Legacy Results

Previous Index Next
BRCCC Season 1 2018 - Round 4
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.24 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 25 July 2018


17.5 GT Qualifier 1, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:47 PM 25/07/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 17/ 5m 6.858s 17.609 18.007| 17.774| 17.688 0.32| 0.28| 0.26 1st
2nd 6 George Passanise 486 BRCCC 17/ 5m11.455s 17.849 18.219| 18.038| 17.942 0.31| 0.20| 0.17 2nd
3rd 2 Trevor Waye 214 BRCCC 17/ 5m11.897s 17.436 18.279| 17.819| 17.649 1.27| 0.25| 0.24 3rd
4th 4 Ryan Ford 461 BRCCC 16/ 5m 1.446s 17.996 18.752| 18.216| 18.081 1.36| 0.32| 0.29 4th
5th 3 Indy Lloyd 426 BRCCC 16/ 5m 9.370s 18.422 19.262| 18.678| 18.537 1.11| 0.74| 0.51 5th
6th 8 Hugh Benbow 481 BRCCC 16/ 5m 9.896s 18.307 19.215| 18.812| 18.593 0.73| 0.43| 0.37 6th
7th 7 Peter Sprenger 478 BRCCC 14/ 5m13.262s 18.610 22.219| 20.128| 19.159 4.44| 3.13| 1.28 7th
8th 5 David Huggan 94 BRCCC 14/ 5m16.020s 19.879 22.462| 21.234| 20.459 2.29| 1.81| 1.52 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 4 Car 3 Car 8 Car 7 Car 5
0 1) 0.723 6) 1.720 2) 1.147 4) 1.413 3) 1.168 8) 2.448 7) 2.186 5) 1.551
1 1) 17.950 2) 19.177 6) 23.248 7) 23.869 3) 21.098 5) 21.561 4) 21.406 8) 25.764
2 1) 17.781 2) 18.508 4) 18.147 6) 18.881 3) 18.815 5) 19.496 7) 22.441 8) 20.957
3 1) 17.609 2) 18.124 3) 17.436 6) 18.897 4) 20.563 5) 19.149 7) 20.933 8) 21.246
4 1) 17.845 2) 18.216 3) 17.707 5) 18.523 4) 18.760 6) 19.343 7) 21.087 8) 20.634
5 1) 17.838 2) 18.164 3) 17.684 5) 18.026 4) 18.638 6) 18.549 7) 20.149 8) 20.813
6 1) 17.834 2) 17.956 3) 17.595 5) 18.424 4) 18.538 6) 19.457 7) 18.950 8) 23.063
7 1) 17.663 2) 18.026 3) 17.937 5) 18.506 4) 18.548 6) 18.307 7) 19.921 8) 19.879
8 1) 18.675 2) 18.112 3) 18.188 5) 18.976 4) 18.850 6) 18.888 7) 22.106 8) 27.803
9 1) 17.614 2) 17.849 3) 18.105 4) 18.725 6) 22.577 5) 18.799 7) 21.908 8) 21.030
10 1) 17.852 2) 18.322 3) 17.992 4) 17.996 6) 18.783 5) 19.027 8) 33.961 7) 21.242
11 1) 18.287 2) 17.880 3) 18.280 4) 18.078 6) 19.192 5) 19.186 7) 18.997 8) 24.386
12 1) 18.466 2) 18.367 3) 18.000 4) 18.180 6) 18.894 5) 18.584 7) 18.610 8) 20.013
13 1) 17.932 2) 18.200 3) 18.039 4) 18.234 6) 19.067 5) 19.906 7) 19.321 8) 23.467
14 1) 17.775 2) 18.119 3) 17.827 4) 18.127 6) 18.540 5) 18.729 7) 31.286 8) 24.172
15 1) 18.247 2) 17.999 3) 18.269 4) 18.259 6) 18.422 5) 18.902
16 1) 18.400 2) 18.560 3) 17.982 4) 18.332 5) 18.917 6) 19.565
17 1) 18.367 2) 18.156 3) 18.314

Bold
=Best Lap (excluding first lap)
*
=force started